THE YEAR WAS 2023…
RONNIE ORTIZ CONFERENCE
north
| Team | W | L | PCT | RF | RA | RD | 
|---|---|---|---|---|---|---|
| Gibson | 14 | 4 | 0.779 | 218 | 153 | 65 | 
| Clems | 11 | 7 | 0.611 | 184 | 194 | -10 | 
| Loggers | 10 | 8 | 0.556 | 222 | 194 | 28 | 
| Turkey's Nest AT | 4 | 14 | 0.222 | 164 | 257 | -93 | 
south
| Team | W | L | PCT | RF | RA | RD | 
|---|---|---|---|---|---|---|
| Coda Hotel Titans | 12 | 6 | 0.667 | 200 | 165 | 35 | 
| Pete's Candy Store | 10 | 8 | 0.556 | 182 | 219 | -37 | 
| Kilo Bravo | 9 | 9 | 0.500 | 273 | 210 | 63 | 
| Echo Bravo | 9 | 9 | 0.500 | 208 | 212 | -4 | 
Joe Fashion CONFERENCE
north
| Team | W | L | PCT | RF | RA | RD | 
|---|---|---|---|---|---|---|
| Scorpions | 13 | 5 | 0.722 | 218 | 122 | 96 | 
| RSC | 12 | 6 | 0.667 | 240 | 153 | 87 | 
| Carmines | 3 | 15 | 0.168 | 165 | 301 | -136 | 
| Yetis | 3 | 15 | 0.168 | 144 | 261 | -117 | 
south
| Team | W | L | PCT | RF | RA | RD | 
|---|---|---|---|---|---|---|
| St. Anselm | 15 | 3 | 0.833 | 236 | 116 | 120 | 
| Parkview Suzies | 13 | 5 | 0.813 | 199 | 152 | 47 | 
| Turkey's Nest | 5 | 13 | 0.279 | 185 | 202 | -17 | 
| 86ers | 1 | 17 | 0.058 | 128 | 243 | -115 | 
 
      