2025 STANDINGS
RONNIE ORTIZ JR. division
north
| Team | W | L | PCT | GB | RF | RA | RD | 
|---|---|---|---|---|---|---|---|
| Echo Bravo | 11 | 1 | 0.917 | -- | 157 | 105 | 52 | 
| Suzie's | 9 | 3 | 0.750 | 2 | 131 | 89 | 42 | 
| Titans | 5 | 6 | 0.455 | 5.5 | 143 | 122 | 21 | 
| 86ers | 5 | 7 | 0.417 | 6 | 98 | 144 | -46 | 
south
| Team | W | L | PCT | GB | RF | RA | RD | 
|---|---|---|---|---|---|---|---|
| Kilo Bravo | 7 | 4 | 0.636 | -- | 146 | 102 | 44 | 
| Gibson | 6 | 6 | 0.500 | 1.5 | 133 | 133 | 0 | 
| Carmine's | 5 | 6 | 0.455 | 2 | 130 | 137 | -7 | 
| Turkey's Nest | 3 | 9 | 0.250 | 4.5 | 75 | 97 | -22 | 
Joe Fashion CONFERENCE
north
| Team | W | L | PCT | GB | RF | RA | RD | 
|---|---|---|---|---|---|---|---|
| RSC | 6 | 5 | 0.546 | -- | 114 | 111 | 3 | 
| St. Anselm | 5 | 7 | 0.417 | 1.5 | 158 | 149 | 9 | 
| Loggers | 5 | 7 | 0.417 | 1.5 | 136 | 144 | -8 | 
| Clem's | 2 | 10 | 0.167 | 4.5 | 98 | 205 | -107 | 
south
| Team | W | L | PCT | GB | RF | RA | RD | 
|---|---|---|---|---|---|---|---|
| Mugs | 8 | 3 | 0.727 | -- | 132 | 70 | 62 | 
| WillyB | 7 | 5 | 0.583 | 1.5 | 125 | 109 | 16 | 
| Scorpions | 7 | 5 | 0.583 | 1.5 | 127 | 96 | 31 | 
| Pete's | 2 | 9 | 0.182 | 6 | 97 | 166 | -69 | 
