| WEEK 1 |
| 3/23/2025 | 11:00 AM | Field 1 | Suzies | Titans | 20 | 13 |
| 3/23/2025 | 11:00 AM | Field 2 | Scorpions | Pete's | 6 | 2 |
| 3/23/2025 | 1:00 PM | Field 1 | Turkeys | Carmines | 4 | 11 |
| 3/23/2025 | 1:00 PM | Field 2 | RSC | St. Anselm | 6 | 13 |
| 3/23/2025 | 3:00 PM | Field 1 | Loggers | Clems | 18 | 4 |
| 3/23/2025 | 3:00 PM | Field 2 | 86ers | Echo Bravo | 9 | 3 |
| 3/23/2025 | 5:00 PM | Field 1 | Mugs | WillyB | 12 | 5 |
| 3/23/2025 | 5:00 PM | Field 2 | Gibson | Kilo Bravo | 7 | 14 |
| WEEK 2 |
| 3/30/2025 | 11:00 AM | Field 1 | 86ers | Suzies | 6 | 5 |
| 3/30/2025 | 11:00 AM | Field 2 | Loggers | RSC | 7 | 12 |
| 3/30/2025 | 1:00 PM | Field 1 | Pete's | WillyB | 9 | 20 |
| 3/30/2025 | 1:00 PM | Field 2 | Gibson | Carmines | 8 | 12 |
| 3/30/2025 | 3:00 PM | Field 1 | Titans | Echo Bravo | 9 | 11 |
| 3/30/2025 | 3:00 PM | Field 2 | Mugs | Scorpions | 11 | 7 |
| 3/30/2025 | 5:00 PM | Field 1 | Turkeys | Kilo Bravo | 4 | 16 |
| 3/30/2025 | 5:00 PM | Field 2 | St. Anselm | Clems | 25 | 21 |
| WEEK 3 |
| 4/6/2025 | 11:00 AM | Field 1 | Kilo Bravo | Carmines | | |
| 4/6/2025 | 11:00 AM | Field 2 | Pete's | Mugs | | |
| 4/6/2025 | 1:00 PM | Field 1 | Suzies | Echo Bravo | | |
| 4/6/2025 | 1:00 PM | Field 2 | Titans | 86ers | | |
| 4/6/2025 | 3:00 PM | Field 1 | St. Anselm | Loggers | | |
| 4/6/2025 | 3:00 PM | Field 2 | Gibson | Turkeys | | |
| 4/6/2025 | 5:00 PM | Field 1 | RSC | Clems | | |
| 4/6/2025 | 5:00 PM | Field 2 | Scorpions | WillyB | | |
| WEEK 4 |
| 4/13/2025 | 11:00 AM | Field 1 | Scorpions | Titans | | |
| 4/13/2025 | 11:00 AM | Field 2 | Mugs | Suzies | | |
| 4/13/2025 | 1:00 PM | Field 1 | WillyB | 86ers | | |
| 4/13/2025 | 1:00 PM | Field 2 | Turkeys | Clems | | |
| 4/13/2025 | 3:00 PM | Field 1 | Pete's | Echo Bravo | | |
| 4/13/2025 | 3:00 PM | Field 2 | RSC | Gibson | | |
| 4/13/2025 | 5:00 PM | Field 1 | Carmines | St. Anselm | | |
| 4/13/2025 | 5:00 PM | Field 2 | Kilo Bravo | Loggers | | |
| | | | | | |
| 4/20/2025 Easter Sunday - No Games! |
| | | | | | |
| WEEK 5 |
| 4/27/2025 | 11:00 AM | Field 1 | Clems | Gibson | | |
| 4/27/2025 | 11:00 AM | Field 2 | St. Anselm | Turkeys | | |
| 4/27/2025 | 1:00 PM | Field 1 | Kilo Bravo | RSC | | |
| 4/27/2025 | 1:00 PM | Field 2 | Loggers | Carmines | | |
| 4/27/2025 | 3:00 PM | Field 1 | Echo Bravo | WillyB | | |
| 4/27/2025 | 3:00 PM | Field 2 | 86ers | Scorpions | | |
| 4/27/2025 | 5:00 PM | Field 1 | Titans | Mugs | | |
| 4/27/2025 | 5:00 PM | Field 2 | Suzies | Pete's | | |
| WEEK 6 |
| 5/4/2025 | 11:00 AM | Field 1 | St. Anselm | Gibson | | |
| 5/4/2025 | 11:00 AM | Field 2 | Echo Bravo | Mugs | | |
| 5/4/2025 | 1:00 PM | Field 1 | Suzies | Scorpions | | |
| 5/4/2025 | 1:00 PM | Field 2 | Titans | WillyB | | |
| 5/4/2025 | 3:00 PM | Field 1 | Turkeys | Loggers | | |
| 5/4/2025 | 3:00 PM | Field 2 | RSC | Carmines | | |
| 5/4/2025 | 5:00 PM | Field 1 | Kilo Bravo | Clems | | |
| 5/4/2025 | 5:00 PM | Field 2 | 86ers | Pete's | | |
| WEEK 7 - Mothers Day |
| 5/11/2025 | 11:00 AM | Field 1 | Scorpions | Echo Bravo | | |
| 5/11/2025 | 11:00 AM | Field 2 | Pete's | Titans | | |
| 5/11/2025 | 1:00 PM | Field 1 | Gibson | Loggers | | |
| 5/11/2025 | 1:00 PM | Field 2 | RSC | Turkeys | | |
| 5/11/2025 | 3:00 PM | Field 1 | St. Anselm | Kilo Bravo | | |
| 5/11/2025 | 3:00 PM | Field 2 | WillyB | Suzies | | |
| 5/11/2025 | 5:00 PM | Field 1 | Carmines | Clems | | |
| 5/11/2025 | 5:00 PM | Field 2 | Mugs | 86ers | | |
| WEEK 8 |
| 5/18/2025 | 11:00 AM | Field 1 | Gibson | Pete's | | |
| 5/18/2025 | 11:00 AM | Field 2 | Mugs | Turkeys | | |
| 5/18/2025 | 1:00 PM | Field 1 | Scorpions | Kilo Bravo | | |
| 5/18/2025 | 1:00 PM | Field 2 | Clems | Echo Bravo | | |
| 5/18/2025 | 3:00 PM | Field 1 | WillyB | Carmines | | |
| 5/18/2025 | 3:00 PM | Field 2 | RSC | Suzies | | |
| 5/18/2025 | 5:00 PM | Field 1 | St. Anselm | Titans | | |
| 5/18/2025 | 5:00 PM | Field 2 | Loggers | 86ers | | |
| | | | | | |
| 5/25/2025 Memorial Day Sunday - No Games!! |
| | | | | | |
| WEEK 9 |
| 6/1/2025 | 11:00 AM | Field 1 | Turkeys | Scorpions | | |
| 6/1/2025 | 11:00 AM | Field 2 | Echo Bravo | St. Anselm | | |
| 6/1/2025 | 1:00 PM | Field 1 | Suzies | Loggers | | |
| 6/1/2025 | 1:00 PM | Field 2 | 86ers | Clems | | |
| 6/1/2025 | 3:00 PM | Field 1 | Carmines | Pete's | | |
| 6/1/2025 | 3:00 PM | Field 2 | Gibson | Mugs | | |
| 6/1/2025 | 5:00 PM | Field 1 | Titans | RSC | | |
| 6/1/2025 | 5:00 PM | Field 2 | Kilo Bravo | WillyB | | |
| WEEK 10 |
| 6/8/2025 | 11:00 AM | Field 1 | Echo Bravo | RSC | | |
| 6/8/2025 | 11:00 AM | Field 2 | Gibson | Scorpions | | |
| 6/8/2025 | 1:00 PM | Field 1 | Suzies | Clems | | |
| 6/8/2025 | 1:00 PM | Field 2 | Titans | Loggers | | |
| 6/8/2025 | 3:00 PM | Field 1 | 86ers | St. Anselm | | |
| 6/8/2025 | 3:00 PM | Field 2 | Pete's | Kilo Bravo | | |
| 6/8/2025 | 5:00 PM | Field 1 | Turkeys | WillyB | | |
| 6/8/2025 | 5:00 PM | Field 2 | Carmines | Mugs | | |
| WEEK 11 - Fathers Day |
| 6/15/2025 | 11:00 AM | Field 1 | Loggers | Echo Bravo | | |
| 6/15/2025 | 11:00 AM | Field 2 | St. Anselm | Suzies | | |
| 6/15/2025 | 1:00 PM | Field 1 | Mugs | Kilo Bravo | | |
| 6/15/2025 | 1:00 PM | Field 2 | Clems | Titans | | |
| 6/15/2025 | 3:00 PM | Field 1 | Scorpions | Carmines | | |
| 6/15/2025 | 3:00 PM | Field 2 | Pete's | Turkeys | | |
| 6/15/2025 | 5:00 PM | Field 1 | RSC | 86ers | | |
| 6/15/2025 | 5:00 PM | Field 2 | WillyB | Gibson | | |
| WEEK 12 |
| 6/22/2025 | 11:00 AM | Field 1 | Turkeys | 86ers | | |
| 6/22/2025 | 11:00 AM | Field 2 | WillyB | RSC | | |
| 6/22/2025 | 1:00 PM | Field 1 | Mugs | St. Anselm | | |
| 6/22/2025 | 1:00 PM | Field 2 | Loggers | Pete's | | |
| 6/22/2025 | 3:00 PM | Field 1 | Clems | Scorpions | | |
| 6/22/2025 | 3:00 PM | Field 2 | Kilo Bravo | Titans | | |
| 6/22/2025 | 5:00 PM | Field 1 | Carmines | Echo Bravo | | |
| 6/22/2025 | 5:00 PM | Field 2 | Gibson | Suzies | | |
| WEEK 13 |
| 6/29/2025 | 11:00 AM | Field 1 | Mugs | Loggers | | |
| 6/29/2025 | 11:00 AM | Field 2 | Titans | Carmines | | |
| 6/29/2025 | 1:00 PM | Field 1 | 86ers | Kilo Bravo | | |
| 6/29/2025 | 1:00 PM | Field 2 | Echo Bravo | Gibson | | |
| 6/29/2025 | 3:00 PM | Field 1 | Scorpions | RSC | | |
| 6/29/2025 | 3:00 PM | Field 2 | Clems | WillyB | | |
| 6/29/2025 | 5:00 PM | Field 1 | Suzies | Turkeys | | |
| 6/29/2025 | 5:00 PM | Field 2 | Pete's | St. Anselm | | |
| | | | | | |
| 7/6/2025 July 4th - No Games!! |
| | | | | | |
| WEEK 14 |
| 7/13/2025 | 11:00 AM | Field 1 | Clems | Pete's | | |
| 7/13/2025 | 11:00 AM | Field 2 | Loggers | Scorpions | | |
| 7/13/2025 | 1:00 PM | Field 1 | RSC | Mugs | | |
| 7/13/2025 | 1:00 PM | Field 2 | 86ers | Carmines | | |
| 7/13/2025 | 3:00 PM | Field 1 | Titans | Gibson | | |
| 7/13/2025 | 3:00 PM | Field 2 | Suzies | Kilo Bravo | | |
| 7/13/2025 | 5:00 PM | Field 1 | St. Anselm | WillyB | | |
| 7/13/2025 | 5:00 PM | Field 2 | Echo Bravo | Turkeys | | |
| WEEK 15 |
| 7/20/2025 | 11:00 AM | Field 1 | Clems | Mugs | | |
| 7/20/2025 | 11:00 AM | Field 2 | Turkeys | Titans | | |
| 7/20/2025 | 1:00 PM | Field 1 | Gibson | 86ers | | |
| 7/20/2025 | 1:00 PM | Field 2 | Scorpions | St. Anselm | | |
| 7/20/2025 | 3:00 PM | Field 1 | Kilo Bravo | Echo Bravo | | |
| 7/20/2025 | 3:00 PM | Field 2 | WillyB | Loggers | | |
| 7/20/2025 | 5:00 PM | Field 1 | Pete's | RSC | | |
| 7/20/2025 | 5:00 PM | Field 2 | Carmines | Suzies | | |
| WEEK 16 |
| 7/27/2025 | 11:00 AM | Field 1 | Turkeys | Gibson | | |
| 7/27/2025 | 11:00 AM | Field 2 | Carmines | Kilo Bravo | | |
| 7/27/2025 | 1:00 PM | Field 1 | Mugs | Pete's | | |
| 7/27/2025 | 1:00 PM | Field 2 | WillyB | Scorpions | | |
| 7/27/2025 | 3:00 PM | Field 1 | Titans | Suzies | | |
| 7/27/2025 | 3:00 PM | Field 2 | Echo Bravo | 86ers | | |
| 7/27/2025 | 5:00 PM | Field 1 | Loggers | St. Anselm | | |
| 7/27/2025 | 5:00 PM | Field 2 | Clems | RSC | | |
| WEEK 17 |
| 8/3/2025 | 11:00 AM | Field 1 | WillyB | Pete's | | |
| 8/3/2025 | 11:00 AM | Field 2 | RSC | Loggers | | |
| 8/3/2025 | 1:00 PM | Field 1 | Carmines | Gibson | | |
| 8/3/2025 | 1:00 PM | Field 2 | Kilo Bravo | Turkeys | | |
| 8/3/2025 | 3:00 PM | Field 1 | Scorpions | Mugs | | |
| 8/3/2025 | 3:00 PM | Field 2 | Clems | St. Anselm | | |
| 8/3/2025 | 5:00 PM | Field 1 | Suzies | 86ers | | |
| 8/3/2025 | 5:00 PM | Field 2 | Echo Bravo | Titans | | |
| WEEK 18 |
| 8/10/2025 | 11:00 AM | Field 1 | 86ers | Titans | | |
| 8/10/2025 | 11:00 AM | Field 2 | Echo Bravo | Suzies | | |
| 8/10/2025 | 1:00 PM | Field 1 | WillyB | Mugs | | |
| 8/10/2025 | 1:00 PM | Field 2 | Pete's | Scorpions | | |
| 8/10/2025 | 3:00 PM | Field 1 | Loggers | Clems | | |
| 8/10/2025 | 3:00 PM | Field 2 | St. Anselm | RSC | | |
| 8/10/2025 | 5:00 PM | Field 1 | Carmines | Turkeys | | |
| 8/10/2025 | 5:00 PM | Field 2 | Kilo Bravo | Gibson | | |
| MAKE UP WEEK 1 |
| 8/17/2025 | 11:00 AM | Field 1 | | | | |
| 8/17/2025 | 11:00 AM | Field 2 | | | | |
| 8/17/2025 | 1:00 PM | Field 1 | | | | |
| 8/17/2025 | 1:00 PM | Field 2 | | | | |
| 8/17/2025 | 3:00 PM | Field 1 | | | | |
| 8/17/2025 | 3:00 PM | Field 2 | | | | |
| 8/17/2025 | 5:00 PM | Field 1 | | | | |
| 8/17/2025 | 5:00 PM | Field 2 | | | | |
| MAKE UP WEEK 2 |
| 8/24/2025 | 10:00 AM | Field 1 | | | | |
| 8/24/2025 | 11:00 AM | Field 2 | | | | |
| 8/24/2025 | 1:00 PM | Field 1 | | | | |
| 8/24/2025 | 1:00 PM | Field 2 | | | | |
| 8/24/2025 | 3:00 PM | Field 1 | | | | |
| 8/24/2025 | 3:00 PM | Field 2 | | | | |
| 8/24/2025 | 5:00 PM | Field 1 | | | | |
| 8/24/2025 | 5:00 PM | Field 2 | | | | |
| | | | | | |
| 8/31/2025 Labor Day - No Games!! |
| | | | | | |
| Playoffs Week 1 |
| 9/7/2025 | 11:00 AM | Field 1 | | | | |
| 9/7/2025 | 11:00 AM | Field 2 | | | | |
| 9/7/2025 | 1:00 PM | Field 1 | | | | |
| 9/7/2025 | 1:00 PM | Field 2 | | | | |
| 9/7/2025 | 3:00 PM | Field 1 | | | | |
| 9/7/2025 | 3:00 PM | Field 2 | | | | |
| 9/7/2025 | 5:00 PM | Field 1 | | | | |
| 9/7/2025 | 5:00 PM | Field 2 | | | | |
|
| Playoffs Week 2 |
| 9/14/2025 | 11:00 AM | Field 1 | | | | |
| 9/14/2025 | 11:00 AM | Field 2 | | | | |
| 9/14/2025 | 1:00 PM | Field 1 | | | | |
| 9/14/2025 | 1:00 PM | Field 2 | | | | |
| 9/14/2025 | 3:00 PM | Field 1 | | | | |
| | | | | | |
| Semi-Finals & Championship Sunday |
| 9/24/2025 | 11:00 AM | Field 1 | | | | |
| 9/21/2025 | 11:00 AM | Field 2 | | | | |