2025 STANDINGS
RONNIE ORTIZ JR. division
north
Team | W | L | PCT | RF | RA | RD |
---|---|---|---|---|---|---|
86ers | 3 | 1 | 0.750 | 30 | 27 | 3 |
Echo Bravo | 3 | 1 | 0.750 | 49 | 31 | 18 |
Suzie's | 2 | 2 | 0.500 | 54 | 40 | 14 |
Titans | 1 | 3 | 0.250 | 41 | 44 | -3 |
south
Team | W | L | PCT | RF | RA | RD |
---|---|---|---|---|---|---|
Kilo Bravo | 3 | 0 | 1.000 | 57 | 31 | 26 |
Carmine's | 2 | 1 | 0.666 | 40 | 36 | 4 |
Turkey's Nest | 2 | 2 | 0.500 | 24 | 45 | -21 |
Gibson | 1 | 3 | 0.250 | 42 | 49 | -7 |
Joe Fashion CONFERENCE
north
Team | W | L | PCT | RF | RA | RD |
---|---|---|---|---|---|---|
St. Anselm | 3 | 1 | 0.750 | 53 | 45 | 8 |
RSC | 2 | 2 | 0.500 | 58 | 52 | 6 |
Loggers | 2 | 2 | 0.500 | 56 | 41 | 15 |
Clem's | 0 | 4 | 0.000 | 40 | 75 | -35 |
south
Team | W | L | PCT | RF | RA | RD |
---|---|---|---|---|---|---|
Mugs | 2 | 1 | 0.666 | 31 | 26 | 5 |
WillyB | 2 | 2 | 0.500 | 48 | 55 | -7 |
Scorpions | 2 | 2 | 0.500 | 36 | 33 | 3 |
Pete's | 0 | 3 | 0.000 | 22 | 52 | -30 |