2026 williamsburg softball league
june 14th games
11:00 AM Field 1 Pete's @ Scorpions
11:00 AM Ronnie Ortiz, Jr. Field Suzie's @ Spike Hill
1:00 PM Field 1 RSC @ WillyB
1:00 PM Ronnie Ortiz, Jr. Field 86ers @ Carmine's
3:00 PM Field 1 Gibson @ St. Anselm
3:00 PM Ronnie Ortiz, Jr. Field Mugs @ Kilo Bravo
5:00 PM Field 1 Loggers @ Clems
5:00 PM Ronnie Ortiz, Jr. Field Turkey's Nest @ Titans
JUNE 7th RESULTS
86ers: 8 • Scorpions: 11
Pete's: 13 • St. Anselm: 11
RSC: 11 • Carmine's: 12
Gibson: 26 • WillyB: 10
Turkey's Nest: 1 • Mugs: 4
Suzie's: 14 • Titans: 3
Loggers: 11 • Spike Hill: 10
Kilo Bravo: 29 • Clems: 8
2026 Upcoming Events
2026 STANDINGS
RONNIE ORTIZ JR. CONFERENCE
north DIVISION
| Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
|---|---|---|---|---|---|---|---|---|---|
| Suzie's | 7 | 2 | 0.778 | ----- | 93 | 10.33 | 57 | 6.33 | 36 |
| Kilo Bravo | 6 | 3 | 0.667 | 1 | 150 | 16.67 | 84 | 9.33 | 66 |
| Loggers | 5 | 4 | 0.556 | 2 | 109 | 12.11 | 91 | 10.11 | 18 |
| Turkey's Nest | 3 | 6 | 0.333 | 4 | 65 | 7.22 | 95 | 10.56 | -30 |
Joe Fashion CONFERENCE
north DIVISION
| Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
|---|---|---|---|---|---|---|---|---|---|
| Scorpions | 8 | 1 | 0.889 | ----- | 126 | 14.00 | 60 | 6.67 | 66 |
| Carmine's | 6 | 3 | 0.667 | 2 | 101 | 11.22 | 82 | 9.11 | 19 |
| St. Anselm | 2 | 7 | 0.222 | 6 | 83 | 9.22 | 105 | 11.67 | -22 |
| WillyB | 2 | 7 | 0.222 | 6 | 92 | 10.22 | 159 | 17.67 | -67 |
south DIVISION
| Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
|---|---|---|---|---|---|---|---|---|---|
| Spike Hill | 5 | 3 | 0.625 | ----- | 97 | 12.13 | 89 | 11.13 | 8 |
| Titans | 4 | 4 | 0.500 | 1 | 76 | 9.50 | 84 | 10.50 | -8 |
| Mugs | 4 | 5 | 0.444 | 1.5 | 83 | 9.22 | 78 | 8.67 | 5 |
| Clems | 0 | 9 | 0.000 | 5 | 88 | 9.78 | 158 | 17.56 | -70 |
south DIVISION
| Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
|---|---|---|---|---|---|---|---|---|---|
| RSC | 5 | 3 | 0.625 | ----- | 99 | 12.38 | 66 | 8.25 | 33 |
| Gibson | 5 | 4 | 0.556 | 1.5 | 98 | 10.89 | 86 | 9.56 | 12 |
| 86ers | 4 | 4 | 0.500 | 0.5 | 65 | 8.13 | 63 | 7.88 | 2 |
| Pete's | 4 | 5 | 0.444 | 2.5 | 71 | 7.89 | 106 | 11.78 | -35 |
2026 leaderboards
CONGRATS TO OUR 2025 CHAMPIONS!
WSL website photography by Erik Pendzich Photography.
For full WSL Flickr gallery:
A HUGE THANK YOU TO OUR FANTASTIC LEAGUE SPONSORS!