RONNIE ORTIZ JR. division
north
Team | W | L | PCT | RF | RA | RD |
---|---|---|---|---|---|---|
Gibson | 4 | 1 | 0.800 | 63 | 37 | 26 |
Clems | 3 | 2 | 0.600 | 58 | 55 | 3 |
Turkey's Nest AT | 2 | 3 | 0.400 | 53 | 61 | -8 |
Loggers | 2 | 3 | 0.400 | 64 | 59 | 5 |
south
Team | W | L | PCT | RF | RA | RD |
---|---|---|---|---|---|---|
Coda Hotel Titans | 5 | 0 | 1.000 | 66 | 37 | 29 |
Echo Bravo | 2 | 2 | 0.500 | 51 | 43 | 8 |
Pete's Candy Store | 2 | 2 | 0.500 | 36 | 60 | -24 |
Kilo Bravo | 2 | 3 | 0.400 | 88 | 71 | 17 |
Joe Fashion CONFERENCE
north
Team | W | L | PCT | RF | RA | RD |
---|---|---|---|---|---|---|
Scorpions | 4 | 1 | 0.800 | 68 | 36 | 32 |
RSC | 2 | 2 | 0.500 | 58 | 33 | 25 |
Carmines | 1 | 4 | 0.200 | 47 | 109 | -62 |
Yetis | 0 | 4 | 0.000 | 32 | 57 | -25 |
south
Team | W | L | PCT | RF | RA | RD |
---|---|---|---|---|---|---|
Parkview Suzies | 4 | 1 | 0.800 | 50 | 19 | 31 |
St. Anselm | 3 | 2 | 0.600 | 49 | 26 | 23 |
Turkey's Nest | 2 | 3 | 0.400 | 53 | 60 | -7 |
86ers | 0 | 5 | 0.000 | 41 | 87 | -46 |